- Home
- Departments
- Human Resources
- Elected Official, Appointee & Board Salaries
Create a Website Account - Manage notification subscriptions, save form progress and more.
Position | Salary |
---|---|
Supervisor | $104,500 |
Treasurer | $99,500 |
Clerk | $99,500 |
Trustees | $9,000 annually + $200 per meeting |
Deputy Clerk | $90,323.79 |
Deputy Treasurer | $90,323.79 |
Deputy Supervisor | $90,323.79 |
Planning Commission Member | $150 attended |
Zoning Board of Appeals Member | $150 attended |
Board of Review Member | $28.25 per hour worked |
Building Board of Appeals | $15.00 per hour worked |
Hours
Monday - Friday
8:00 a.m. - 4:30 p.m.